Bumps charts archive

Direct link to the selected statistics

Stats for Lent Bumps, Men, across 131 years: 1887 to 2024

Number of headships:

HeadshipsClubsDetails
391Jesus
241LMBC
1511st Trinity
121Caius
102Downing, 1st and 3rd
71Trinity Hall
41Pembroke
23Clare, Emmanuel, Corpus Christi
14Fitzwilliam, St Catharine's, Queens', Peterhouse

Crews from each club:

CrewsClubsDetails
82LMBC (1952), LMBC (1953)
716... , LMBC (1955), LMBC (1956), LMBC (1957), LMBC (1958), LMBC (1959), LMBC (1960), LMBC (1968), 1st and 3rd (1968), LMBC (1983), 1st and 3rd (1997)
685... , LMBC (1979), LMBC (1980), LMBC (1982), Downing (1984), Clare (1985), LMBC (1987), LMBC (1988), LMBC (1989), LMBC (1991), LMBC (1993)
5244... , LMBC (1997), LMBC (1998), 1st and 3rd (1998), LMBC (1999), 1st and 3rd (2001), LMBC (2002), 1st and 3rd (2006), 1st and 3rd (2007), LMBC (2009), Jesus (2016)
4505... , LMBC (2016), 1st and 3rd (2016), Queens' (2016), Caius (2017), Jesus (2017), Caius (2018), Queens' (2018), Queens' (2020), Churchill (2020), LMBC (2022)
3860... , Churchill (2022), Emmanuel (2022), LMBC (2023), Caius (2023), Trinity Hall (2023), Queens' (2023), Magdalene (2023), Emmanuel (2023), Jesus (2023), LMBC (2024)
2673... , 1st and 3rd (2024), Pembroke (2024), Selwyn (2024), Queens' (2024), Magdalene (2024), Churchill (2024), Clare (2024), Emmanuel (2024), Jesus (2024), Peterhouse (2024)
1621... , Hughes Hall (2024), Wolfson (2024), Darwin (2024), Clare Hall (2024), Girton (2024), Lucy Cavendish (2024), Homerton (2024), Corpus Christi (2024), Robinson (2024), St Edmund's (2024)

Blades awarded: 883

... , Emmanuel M3 (2016), St Edmund's M2 (2016), LMBC M1 (2017), Clare M1 (2017), Robinson M2 (2017), LMBC M1 (2018), Caius M1 (2019), LMBC M2 (2019), Selwyn M1 (2019), Emmanuel M2 (2019), Caius M3 (2019), LMBC M1 (2020), Magdalene M1 (2020), Hughes Hall M1 (2020), LMBC M1 (2022), Homerton M1 (2022), Trinity Hall M2 (2022), LMBC M1 (2023), LMBC M1 (2024), Emmanuel M1 (2024), Selwyn M1 (2024), Downing M2 (2024), Fitzwilliam M2 (2024), Lucy Cavendish M1 (2024), Selwyn M2 (2024)

Number of crews:

CrewsTimesDetails
8611997
8222... , 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996
8171955, 1962, 1969, 1971, 1972, 1973, 1986
8021968, 1970
7981950, 1951, 1952, 1953, 1954, 1956, 1958, 1966
7821957, 1960
7731949, 1959, 1967
7611936
7511938
7441933, 1939, 1961, 1965
7331935, 1937, 1964
7211932
7111934
6918... , 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2016
6342017, 2018, 2019, 2020
6113... , 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1946
6012022
5741947, 2014, 2015, 2023
5211940
4721943, 2024
4613... , 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1945
4511944
4351899, 1900, 1901, 1902, 1942
4011941
3211894
31101887, 1888, 1889, 1890, 1891, 1892, 1893, 1896, 1897, 1898
2011919

Each set outcome:

ResultTimesDetails
+131Fitzwilliam M3 (1962)
+95Corpus Christi M1 (1905), Fitzwilliam M4 (1965), Magdalene M3 (1977), Girton M2 (1990), CCAT M2 (1996)
+87Wolfson M1 (1970), Churchill M5 (1972), Clare M4 (1974), Emmanuel M4 (1985), Robinson M2 (1990), Robinson M2 (1995), Hughes Hall M1 (2011)
+717... , Darwin M1 (1977), Churchill M4 (1985), Selwyn M3 (1987), Addenbrooke's M1 (1990), CCAT M1 (1990), Sidney Sussex M1 (1995), Hughes Hall M1 (1997), Caius M3 (2003), Trinity Hall M2 (2005), Hughes Hall M1 (2013)
+660... , Caius M3 (2005), Girton M2 (2007), Queens' M1 (2010), Downing M2 (2010), Emmanuel M3 (2010), Clare Hall M1 (2011), St Catharine's M2 (2014), Robinson M2 (2017), Hughes Hall M1 (2020), Homerton M1 (2022)
+5134... , Magdalene M2 (2011), Trinity Hall M2 (2011), St Edmund's M1 (2014), Fitzwilliam M1 (2015), Churchill M1 (2015), Clare M2 (2015), Trinity Hall M2 (2017), King's M1 (2019), Selwyn M2 (2022), Wolfson M1 (2023)
+4668... , Magdalene M1 (2020), Trinity Hall M2 (2022), Caius M2 (2023), Emmanuel M1 (2024), Selwyn M1 (2024), Downing M2 (2024), Magdalene M2 (2024), Fitzwilliam M2 (2024), Lucy Cavendish M1 (2024), Selwyn M2 (2024)
+31011... , Peterhouse M2 (2022), Girton M2 (2022), Clare M1 (2023), Queens' M1 (2023), Emmanuel M1 (2023), Downing M2 (2023), Magdalene M1 (2024), St Catharine's M1 (2024), Fitzwilliam M1 (2024), Wolfson M1 (2024)
+2911... , Emmanuel M2 (2023), Fitzwilliam M2 (2023), Peterhouse M2 (2023), Clare Hall M1 (2023), Lucy Cavendish M1 (2023), Emmanuel M3 (2023), Robinson M1 (2024), Peterhouse M1 (2024), Emmanuel M2 (2024), Peterhouse M2 (2024)
+1924... , Jesus M2 (2023), Queens' M2 (2023), Trinity Hall M2 (2023), Wolfson M2 (2023), Corpus Christi M2 (2023), Queens' M3 (2023), Trinity Hall M1 (2024), Clare M1 (2024), Homerton M1 (2024), Jesus M2 (2024)
+0974... , Churchill M1 (2023), Girton M1 (2023), Clare M2 (2023), Magdalene M3 (2023), Trinity Hall M3 (2023), LMBC M1 (2024), Downing M1 (2024), Corpus Christi M1 (2024), 1st and 3rd M2 (2024), Christ's M2 (2024)
-1942... , Caius M3 (2023), Jesus M3 (2023), Caius M1 (2024), 1st and 3rd M1 (2024), Christ's M1 (2024), Churchill M1 (2024), Pembroke M2 (2024), St Edmund's M1 (2024), Queens' M2 (2024), Churchill M2 (2024)
-2786... , St Edmund's M1 (2023), Magdalene M2 (2023), Christ's M2 (2023), Sidney Sussex M2 (2023), Jesus M1 (2024), Girton M1 (2024), Hughes Hall M1 (2024), Clare Hall M1 (2024), LMBC M3 (2024), St Catharine's M2 (2024)
-3984... , Clare Hall M1 (2022), Addenbrooke's M1 (2022), Pembroke M1 (2023), 1st and 3rd M1 (2023), Robinson M1 (2023), St Catharine's M1 (2023), Pembroke M1 (2024), Queens' M1 (2024), Caius M2 (2024), Sidney Sussex M1 (2024)
-4878... , St Edmund's M1 (2022), Queens' M2 (2022), Robinson M2 (2022), Churchill M3 (2022), St Catharine's M2 (2023), King's M1 (2024), LMBC M2 (2024), Darwin M1 (2024), Clare M2 (2024), Trinity Hall M2 (2024)
-540... , Downing M3 (2005), Girton M2 (2009), Fitzwilliam M1 (2010), Christ's M1 (2010), Magdalene M2 (2013), LMBC M3 (2013), Caius M3 (2014), Downing M2 (2018), Sidney Sussex M1 (2023), 1st and 3rd M2 (2023)
-669... , Clare M3 (1998), LMBC M2 (1999), Girton M2 (2004), St Catharine's M1 (2006), LMBC M3 (2011), Queens' M3 (2014), Churchill M2 (2016), St Edmund's M2 (2017), Girton M1 (2019), Churchill M2 (2022)
-73Churchill M4 (1977), Queens' M3 (1989), Peterhouse M2 (2002)
-88Caius M3 (1946), Corpus Christi M4 (1971), Sidney Sussex M3 (1972), Addenbrooke's M1 (1985), Jesus M4 (1990), Queens' M4 (1996), Robinson M2 (2011), Fitzwilliam M2 (2011)
-91LMBC M6 (1962)
-142Pembroke M3 (1990), Trinity Hall M3 (1995)

Each day outcome:

ResultTimesDetails
+101Fitzwilliam M3 (1962) day 1
+81Girton M2 (1990) day 1
+64Robinson M2 (1995) day 1, Downing M3 (1995) day 2, CCAT M2 (1996) day 1, Hughes Hall M1 (2011) day 2
+511... , Churchill M5 (1972) day 1, Clare M4 (1974) day 1, Magdalene M3 (1977) day 1, Magdalene M4 (1984) day 3, Emmanuel M4 (1985) day 3, Addenbrooke's M1 (1990) day 1, CCAT M1 (1990) day 3, Robinson M2 (1990) day 4, Hughes Hall M1 (1995) day 4, Homerton M1 (2002) day 2
+424... , St Catharine's M3 (1975) day 3, Jesus M4 (1987) day 3, Selwyn M3 (1987) day 2, Girton M1 (1989) day 3, Girton M3 (1995) day 1, Corpus Christi M2 (1996) day 4, Hughes Hall M1 (1997) day 2, Caius M3 (2003) day 4, Trinity Hall M2 (2005) day 1, Peterhouse M1 (2009) day 1
+3187... , Churchill M3 (2017) day 1, Darwin M1 (2018) day 1, King's M1 (2019) day 1, Fitzwilliam M2 (2019) day 1, Hughes Hall M1 (2020) day 2, Homerton M1 (2022) day 2, Fitzwilliam M2 (2022) day 1, Hughes Hall M1 (2023) day 1, Wolfson M1 (2023) day 1, Peterhouse M2 (2023) day 2
+2211... , Christ's M2 (2016) day 4, St Edmund's M1 (2016) day 2, Pembroke M2 (2017) day 2, Clare M3 (2017) day 1, Selwyn M2 (2022) day 1, Selwyn M2 (2022) day 3, Girton M2 (2022) day 3, Caius M2 (2023) day 4, Fitzwilliam M1 (2024) day 1, Magdalene M2 (2024) day 2
+110153... , Peterhouse M2 (2024) day 1, Peterhouse M2 (2024) day 2, Lucy Cavendish M1 (2024) day 1, Lucy Cavendish M1 (2024) day 2, Lucy Cavendish M1 (2024) day 3, Lucy Cavendish M1 (2024) day 4, Selwyn M2 (2024) day 1, Selwyn M2 (2024) day 2, Selwyn M2 (2024) day 3, Selwyn M2 (2024) day 4
+011620... , Peterhouse M2 (2024) day 4, Clare Hall M1 (2024) day 1, Clare Hall M1 (2024) day 2, LMBC M3 (2024) day 1, LMBC M3 (2024) day 4, St Catharine's M2 (2024) day 3, St Catharine's M2 (2024) day 4, Churchill M2 (2024) day 2, Churchill M2 (2024) day 3, Churchill M2 (2024) day 4
-110596... , Trinity Hall M2 (2024) day 3, Trinity Hall M2 (2024) day 4, Christ's M2 (2024) day 1, Clare Hall M1 (2024) day 3, Clare Hall M1 (2024) day 4, LMBC M3 (2024) day 2, LMBC M3 (2024) day 3, St Catharine's M2 (2024) day 1, St Catharine's M2 (2024) day 2, Churchill M2 (2024) day 1
-24Caius M2 (1946) day 3, Sidney Sussex M2 (1986) day 3, Addenbrooke's M1 (1986) day 1, Hughes Hall M2 (2022) day 3
-3212... , St Edmund's M2 (2017) day 1, Downing M2 (2018) day 1, Girton M1 (2019) day 1, Jesus M3 (2019) day 1, Darwin M1 (2020) day 2, Darwin M1 (2022) day 2, Churchill M2 (2022) day 1, Sidney Sussex M1 (2023) day 1, 1st and 3rd M2 (2023) day 1, St Catharine's M2 (2023) day 2
-515... , Addenbrooke's M1 (1985) day 3, Pembroke M3 (1990) day 3, Jesus M4 (1990) day 1, Emmanuel M3 (1990) day 4, Trinity Hall M3 (1995) day 1, Trinity Hall M3 (1995) day 2, Trinity Hall M3 (1995) day 4, Queens' M4 (1996) day 1, Peterhouse M2 (2002) day 2, Fitzwilliam M2 (2011) day 2
-72LMBC M6 (1962) day 1, Pembroke M3 (1990) day 1

Club rankings for Lent Bumps, Men, across 131 years: 1887 to 2024

LMBC stats for Lent Bumps, Men, across 131 years: 1887 to 2024

Headships:

CrewTimesDetails
124... , 1979, 1980, 1981, 1990, 2017, 2018, 2020, 2022, 2023, 2024
232... , 1998, 1999, 2006, 2007, 2016, 2019, 2020, 2022, 2023, 2024
334... , 2001, 2002, 2003, 2004, 2005, 2015, 2016, 2022, 2023, 2024
430... , 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2014, 2022
521... , 1988, 1989, 1990, 1991, 1992, 1993, 1996, 1999, 2002, 2009
624... , 1977, 1979, 1980, 1982, 1983, 1987, 1988, 1989, 1991, 1993
711... , 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1983
821952, 1953

Highest position for each crew:

CrewHighest positionTotal daysLongest run
118626 days from 1889 to 1981
2633 days from 1919 to 1919
32321 days from 1907 to 1907
43872 days from 1922 to 1922
54111 days from 1988 to 1988
65111 days from 1958 to 1958
76311 days from 1960 to 1960
87622 days from 1953 to 1953

Blades awarded: 69

... , M1 (1978), M1 (1979), M1 (1980), M5 (1980), M1 (1981), M5 (1981), M5 (1983), M4 (1984), M5 (1984), M2 (1985), M5 (1987), M3 (1988), M5 (1988), M1 (1990), M3 (1993), M2 (1998), M2 (2006), M3 (2015), M1 (2017), M1 (2018), M2 (2019), M1 (2020), M1 (2022), M1 (2023), M1 (2024)

Number of crews:

CrewsTimesDetails
821952, 1953
711... , 1951, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1968, 1983
618... , 1976, 1977, 1979, 1980, 1982, 1987, 1988, 1989, 1991, 1993
537... , 1985, 1986, 1990, 1992, 1996, 1997, 1998, 1999, 2002, 2009
421... , 2004, 2005, 2006, 2007, 2008, 2010, 2012, 2014, 2016, 2022
330... , 1947, 2011, 2013, 2015, 2017, 2018, 2019, 2020, 2023, 2024
211... , 1888, 1889, 1890, 1891, 1892, 1894, 1896, 1897, 1898, 1941
111919

Each set outcome:

ResultTimesDetails
+65M4 (1933), M6 (1950), M6 (1958), M2 (1973), M5 (1983)
+57M2 (1902), M2 (1911), M5 (1938), M2 (1961), M2 (1977), M6 (1979), M2 (1998)
+438... , M4 (1984), M5 (1984), M2 (1985), M5 (1987), M3 (1988), M5 (1988), M3 (1993), M2 (2006), M3 (2015), M2 (2019)
+371... , M4 (1999), M2 (2003), M3 (2004), M4 (2006), M2 (2012), M3 (2012), M1 (2016), M1 (2017), M2 (2022), M3 (2022)
+263... , M4 (2005), M1 (2008), M3 (2009), M4 (2009), M1 (2014), M2 (2014), M3 (2014), M2 (2015), M2 (2016), M2 (2023)
+166... , M2 (2002), M4 (2002), M4 (2004), M2 (2005), M1 (2007), M1 (2012), M4 (2012), M3 (2016), M1 (2020), M4 (2022)
+080... , M5 (1998), M1 (1999), M1 (2001), M2 (2008), M1 (2010), M1 (2018), M2 (2020), M1 (2022), M1 (2023), M1 (2024)
-173... , M2 (2007), M3 (2008), M1 (2009), M5 (2009), M4 (2010), M1 (2011), M2 (2018), M3 (2018), M1 (2019), M3 (2023)
-253... , M3 (2001), M4 (2001), M1 (2003), M1 (2004), M3 (2007), M2 (2010), M2 (2017), M3 (2017), M3 (2020), M3 (2024)
-368... , M3 (2006), M4 (2008), M2 (2009), M3 (2010), M2 (2011), M1 (2013), M2 (2013), M4 (2014), M1 (2015), M3 (2019)
-451... , M4 (1992), M2 (1995), M4 (1996), M4 (1997), M5 (1997), M4 (2003), M3 (2005), M4 (2007), M4 (2016), M2 (2024)
-54M1 (1900), M4 (1990), M4 (1998), M3 (2013)
-63M5 (1932), M2 (1999), M3 (2011)
-91M6 (1962)

Each day outcome:

ResultTimesDetails
+313... , M5 (1936) day 2, M5 (1938) day 1, M6 (1950) day 1, M6 (1958) day 1, M2 (1973) day 1, M4 (1974) day 3, M6 (1979) day 1, M5 (1983) day 4, M5 (1996) day 4, M3 (2016) day 3
+210M2 (1902) day 3, M2 (1906) day 1, M2 (1911) day 2, M2 (1944) day 1, M6 (1951) day 2, M2 (1961) day 1, M3 (1976) day 1, M2 (1977) day 1, M2 (1998) day 2, M3 (2004) day 4
+1680... , M1 (2020) day 1, M2 (2022) day 1, M2 (2022) day 2, M2 (2022) day 4, M3 (2022) day 1, M3 (2022) day 2, M3 (2022) day 3, M4 (2022) day 3, M2 (2023) day 2, M2 (2023) day 4
+0872... , M1 (2023) day 2, M1 (2023) day 4, M2 (2023) day 1, M3 (2023) day 1, M1 (2024) day 1, M1 (2024) day 2, M1 (2024) day 3, M1 (2024) day 4, M3 (2024) day 1, M3 (2024) day 4
-1702... , M3 (2019) day 3, M3 (2020) day 1, M3 (2020) day 2, M3 (2023) day 2, M2 (2024) day 1, M2 (2024) day 2, M2 (2024) day 3, M2 (2024) day 4, M3 (2024) day 2, M3 (2024) day 3
-314... , M6 (1975) day 1, M4 (1985) day 2, M4 (1990) day 1, M3 (1991) day 2, M4 (1998) day 4, M2 (1999) day 1, M3 (2000) day 2, M2 (2009) day 1, M3 (2011) day 1, M3 (2013) day 3
-71M6 (1962) day 1

Jesus stats for Lent Bumps, Men, across 131 years: 1887 to 2024

Headships:

CrewTimesDetails
139... , 1955, 1957, 1959, 1960, 1961, 1962, 1964, 1970, 1972, 1974
245... , 1958, 1959, 1960, 1961, 1970, 1971, 1972, 1973, 1982, 1992
342... , 1964, 1965, 1966, 1985, 1986, 1987, 1988, 1991, 1992, 2013
423... , 1958, 1959, 1960, 1961, 1962, 1964, 1965, 1966, 1967, 1975
5101934, 1935, 1936, 1937, 1938, 1939, 1940, 1942, 1994, 2016
651932, 1935, 1937, 1938, 1939

Highest position for each crew:

CrewHighest positionTotal daysLongest run
1115920 days from 1887 to 1964
2385 days from 1919 to 1928
31611 days from 1949 to 1949
43231 days from 1936 to 1936
53922 days from 1942 to 1942
65411 days from 1939 to 1939

Blades awarded: 66

... , M1 (1941), M1 (1944), M1 (1945), M1 (1946), M1 (1947), M3 (1948), M4 (1951), M1 (1952), M1 (1953), M1 (1955), M1 (1957), M1 (1959), M1 (1960), M1 (1961), M1 (1962), M4 (1962), M5 (1962), M1 (1964), M4 (1966), M1 (1970), M1 (1972), M1 (1974), M2 (1982), M2 (2000), M3 (2013)

Number of crews:

CrewsTimesDetails
691932, 1934, 1935, 1936, 1937, 1938, 1939, 1948, 1949
525... , 1961, 1962, 1970, 1971, 1972, 1973, 1974, 1978, 1994, 2016
445... , 1991, 1992, 1993, 1995, 1996, 1997, 1999, 2006, 2011, 2017
332... , 2008, 2009, 2010, 2012, 2013, 2015, 2018, 2019, 2020, 2023
219... , 1897, 1898, 1900, 1901, 1902, 1903, 1943, 2014, 2022, 2024
111919

Each set outcome:

ResultTimesDetails
+61M4 (1936)
+53M4 (1933), M5 (1970), M3 (1974)
+430... , M4 (1951), M4 (1962), M5 (1962), M4 (1966), M2 (1982), M3 (1986), M4 (1987), M3 (1991), M2 (2000), M3 (2013)
+350... , M4 (1993), M4 (1994), M2 (1999), M3 (1999), M3 (2000), M3 (2006), M2 (2007), M3 (2007), M4 (2016), M1 (2022)
+267... , M1 (2007), M2 (2008), M1 (2012), M1 (2014), M2 (2014), M3 (2016), M1 (2017), M2 (2017), M3 (2017), M1 (2023)
+162... , M1 (2002), M1 (2006), M2 (2011), M1 (2013), M2 (2013), M3 (2015), M3 (2018), M3 (2020), M2 (2023), M2 (2024)
+071... , M2 (1991), M2 (1992), M4 (1992), M2 (1994), M4 (1999), M3 (2008), M1 (2010), M1 (2015), M5 (2016), M2 (2022)
-164... , M3 (2003), M2 (2005), M2 (2009), M3 (2009), M2 (2012), M2 (2015), M2 (2016), M2 (2018), M1 (2019), M3 (2023)
-243... , M4 (2006), M1 (2008), M1 (2009), M2 (2010), M1 (2011), M3 (2011), M1 (2016), M1 (2018), M1 (2020), M1 (2024)
-357... , M5 (1994), M1 (1995), M2 (1997), M3 (1997), M4 (1997), M1 (2000), M3 (2002), M3 (2010), M4 (2017), M3 (2019)
-439... , M1 (1988), M3 (1989), M3 (1995), M3 (1996), M2 (1998), M3 (1998), M4 (2011), M3 (2012), M2 (2019), M2 (2020)
-51M5 (1973)
-65M2 (1924), M6 (1936), M4 (1983), M2 (1995), M4 (1996)
-81M4 (1990)

Each day outcome:

ResultTimesDetails
+41M4 (1987) day 3
+34M4 (1933) day 1, M4 (1936) day 1, M5 (1970) day 2, M3 (1974) day 2
+26M4 (1922) day 3, M5 (1932) day 1, M4 (1974) day 1, M3 (1986) day 1, M3 (1991) day 1, M4 (1994) day 2
+1539... , M3 (2020) day 4, M1 (2022) day 2, M1 (2022) day 3, M1 (2022) day 4, M2 (2022) day 4, M1 (2023) day 2, M1 (2023) day 4, M2 (2023) day 4, M2 (2024) day 1, M2 (2024) day 2
+0809... , M2 (2022) day 1, M2 (2022) day 3, M1 (2023) day 1, M2 (2023) day 1, M2 (2023) day 2, M3 (2023) day 2, M3 (2023) day 3, M1 (2024) day 3, M1 (2024) day 4, M2 (2024) day 3
-1565... , M2 (2020) day 1, M2 (2020) day 2, M2 (2020) day 3, M2 (2020) day 4, M3 (2020) day 3, M2 (2022) day 2, M3 (2023) day 1, M1 (2024) day 1, M1 (2024) day 2, M2 (2024) day 4
-310M2 (1924) day 1, M6 (1936) day 1, M3 (1965) day 1, M5 (1973) day 3, M4 (1977) day 1, M4 (1983) day 4, M5 (1994) day 1, M2 (1995) day 1, M4 (1996) day 3, M3 (2019) day 1
-51M4 (1990) day 1

Pembroke stats for Lent Bumps, Men, across 131 years: 1887 to 2024

Headships:

CrewTimesDetails
141931, 1933, 1942, 1989
281890, 1891, 1892, 1894, 1896, 1897, 1898, 1969
351894, 1897, 1900, 1914, 1921
441910, 1911, 1929, 1930
561906, 1907, 1908, 1909, 1921, 1922
631920, 1921, 1922

Highest position for each crew:

CrewHighest positionTotal daysLongest run
11175 days from 1931 to 1934
2311 days from 1919 to 1919
3811 days from 1919 to 1919
42611 days from 1911 to 1911
53621 days from 1906 to 1906
64833 days from 1920 to 1920

Blades awarded: 44

... , M1 (1942), M3 (1946), M2 (1950), M4 (1950), M4 (1954), M2 (1955), M3 (1956), M4 (1961), M2 (1962), M4 (1962), M1 (1964), M4 (1966), M1 (1976), M4 (1978), M2 (1981), M2 (1984), M3 (1984), M1 (1985), M2 (1985), M4 (1987), M4 (1988), M1 (1989), M2 (2005), M1 (2008), M3 (2011)

Number of crews:

CrewsTimesDetails
651920, 1921, 1922, 1933, 1955
533... , 1954, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1964, 1979
428... , 1980, 1981, 1982, 1983, 1985, 1986, 1987, 1988, 1989, 1990
345... , 2008, 2010, 2011, 2012, 2014, 2016, 2018, 2019, 2020, 2022
219... , 1998, 1999, 2000, 2002, 2009, 2013, 2015, 2017, 2023, 2024
111943

Each set outcome:

ResultTimesDetails
+71M4 (1966)
+61M3 (1984)
+55M5 (1906), M2 (1911), M3 (1950), M2 (1984), M4 (1986)
+438... , M1 (1976), M4 (1978), M2 (1981), M1 (1985), M2 (1985), M4 (1987), M4 (1988), M2 (2005), M1 (2008), M3 (2011)
+342... , M2 (1997), M2 (2004), M3 (2005), M1 (2006), M2 (2008), M2 (2011), M1 (2014), M3 (2016), M2 (2019), M3 (2020)
+259... , M2 (1995), M1 (2002), M2 (2007), M3 (2010), M3 (2014), M2 (2015), M1 (2016), M1 (2020), M2 (2022), M2 (2023)
+157... , M3 (2001), M1 (2004), M1 (2005), M1 (2007), M3 (2008), M1 (2009), M1 (2010), M3 (2012), M2 (2017), M1 (2018)
+070... , M1 (1988), M2 (1996), M1 (1998), M3 (2004), M2 (2012), M1 (2013), M1 (2015), M2 (2018), M1 (2019), M2 (2020)
-153... , M2 (1990), M3 (1991), M3 (1995), M1 (2003), M2 (2006), M2 (2009), M2 (2010), M1 (2022), M3 (2022), M2 (2024)
-242... , M2 (1983), M3 (1983), M1 (1984), M2 (1992), M2 (2001), M2 (2002), M1 (2011), M1 (2012), M1 (2017), M3 (2018)
-353... , M1 (1996), M2 (1999), M2 (2003), M3 (2003), M2 (2013), M2 (2014), M2 (2016), M3 (2019), M1 (2023), M1 (2024)
-454... , M4 (1981), M4 (1989), M2 (1991), M2 (1993), M3 (1997), M2 (1998), M1 (1999), M1 (2000), M3 (2006), M3 (2007)
-52M3 (1931), M2 (1979)
-63M2 (1899), M4 (1934), M2 (1957)
-141M3 (1990)

Each day outcome:

ResultTimesDetails
+41M4 (1966) day 3
+36M5 (1906) day 4, M2 (1946) day 1, M3 (1950) day 1, M5 (1954) day 1, M3 (1984) day 2, M4 (1986) day 2
+28M3 (1906) day 2, M4 (1910) day 1, M2 (1911) day 4, M2 (1933) day 1, M5 (1964) day 1, M2 (1984) day 2, M2 (2006) day 4, M2 (2017) day 2
+1551... , M2 (2020) day 4, M3 (2020) day 1, M3 (2020) day 2, M3 (2020) day 4, M2 (2022) day 2, M2 (2022) day 4, M3 (2022) day 4, M2 (2023) day 1, M2 (2023) day 4, M2 (2024) day 3
+0704... , M3 (2020) day 3, M1 (2022) day 2, M1 (2022) day 3, M1 (2022) day 4, M2 (2022) day 1, M2 (2022) day 3, M3 (2022) day 2, M2 (2023) day 2, M1 (2024) day 2, M2 (2024) day 1
-1616... , M3 (2022) day 1, M3 (2022) day 3, M1 (2023) day 1, M1 (2023) day 2, M1 (2023) day 4, M1 (2024) day 1, M1 (2024) day 3, M1 (2024) day 4, M2 (2024) day 2, M2 (2024) day 4
-38M2 (1899) day 3, M4 (1906) day 3, M3 (1931) day 1, M4 (1934) day 1, M2 (1957) day 1, M3 (1958) day 4, M3 (1974) day 2, M2 (1979) day 1
-51M3 (1990) day 3
-71M3 (1990) day 1

Trinity Hall stats for Lent Bumps, Men, across 131 years: 1887 to 2024

Headships:

CrewTimesDetails
171890, 1948, 1982, 1983, 1991, 1992, 1993
211899

Highest position for each crew:

CrewHighest positionTotal daysLongest run
112511 days from 1890 to 1993
2711 days from 1899 to 1899
32243 days from 1892 to 1893
43511 days from 1899 to 1899
55722 days from 1938 to 1939
66711 days from 1951 to 1951

Blades awarded: 36

... , M5 (1936), M3 (1938), M1 (1939), M1 (1948), M3 (1948), M4 (1948), M2 (1954), M2 (1971), M4 (1972), M3 (1973), M3 (1978), M1 (1980), M1 (1982), M1 (1983), M2 (1987), M1 (1989), M1 (1991), M2 (1991), M1 (1992), M1 (1993), M3 (1994), M2 (1998), M2 (2005), M1 (2009), M2 (2022)

Number of crews:

CrewsTimesDetails
631949, 1950, 1951
591932, 1935, 1936, 1937, 1938, 1939, 1948, 1957, 1991
449... , 1977, 1978, 1979, 1984, 1992, 1993, 1994, 1996, 1997, 2000
346... , 1995, 1998, 1999, 2001, 2002, 2004, 2011, 2016, 2018, 2023
222... , 2009, 2010, 2012, 2013, 2015, 2017, 2019, 2020, 2022, 2024
121919, 2014

Each set outcome:

ResultTimesDetails
+71M2 (2005)
+62M5 (1938), M3 (1948)
+57M4 (1955), M2 (1971), M3 (1972), M3 (1978), M5 (1991), M2 (2011), M2 (2017)
+430... , M1 (1980), M2 (1987), M1 (1989), M2 (1991), M3 (1991), M3 (1994), M2 (1997), M2 (1998), M1 (2009), M2 (2022)
+356... , M2 (1992), M2 (1993), M3 (1993), M4 (1993), M1 (2000), M3 (2000), M3 (2004), M3 (2011), M1 (2019), M1 (2020)
+248... , M3 (1979), M2 (1986), M1 (1991), M1 (2003), M1 (2004), M1 (2007), M1 (2011), M1 (2016), M1 (2017), M2 (2019)
+155... , M3 (1997), M4 (1997), M2 (1999), M2 (2001), M2 (2012), M1 (2018), M2 (2018), M1 (2023), M2 (2023), M1 (2024)
+050... , M1 (1977), M1 (1983), M3 (1985), M1 (1992), M1 (1993), M3 (1996), M4 (1996), M2 (2015), M3 (2018), M3 (2023)
-152... , M3 (1987), M4 (1992), M4 (2000), M1 (2001), M1 (2002), M3 (2002), M1 (2006), M2 (2013), M2 (2016), M1 (2022)
-238... , M3 (1984), M3 (1990), M1 (1994), M1 (1996), M3 (1998), M1 (1999), M2 (2009), M1 (2010), M1 (2013), M1 (2015)
-353... , M2 (1996), M2 (2000), M3 (2001), M2 (2002), M2 (2003), M2 (2004), M2 (2007), M2 (2008), M1 (2012), M2 (2020)
-446... , M4 (1994), M1 (1998), M3 (1999), M1 (2005), M2 (2006), M1 (2008), M2 (2010), M1 (2014), M3 (2016), M2 (2024)
-52M4 (1929), M2 (1989)
-62M3 (1912), M2 (1968)
-141M3 (1995)

Each day outcome:

ResultTimesDetails
+42M5 (1938) day 3, M2 (2005) day 1
