Bumps charts archive

Direct link to the selected statistics

Stats for Torpids, Men, across 167 years: 1838 to 2025

Number of headships:

HeadshipsClubsDetails
371Oriel
221Brasenose
152New College, Balliol
141Christ Church
131Exeter
101Pembroke
92University, Magdalen
61S.E.H.
41Corpus Christi
32St John's, Worcester
22Trinity, Queen's
13Wolfson, Merton, Wadham

Crews from each club:

CrewsClubsDetails
74Oriel (1981), Oriel (1983), Oriel (1984), Oriel (1985)
68Oriel (1980), Keble (1984), Oriel (1986), Oriel (1987), Oriel (1988), Oriel (1989), Oriel (1991), Oriel (1992)
528... , Keble (1988), Exeter (1989), Magdalen (1989), Oriel (1993), Oriel (1994), Oriel (1995), Oriel (1996), Oriel (1997), University (1998), Wolfson (2019)
4115... , St John's (2016), Balliol (2016), Trinity (2017), Keble (2017), Jesus (2017), Christ Church (2021), Christ Church (2022), Wolfson (2022), S.E.H. (2022), Wolfson (2023)
3544... , Magdalen (2022), Christ Church (2023), New College (2023), Trinity (2023), S.E.H. (2023), St Peter's (2023), Pembroke (2023), University (2023), Keble (2023), Linacre (2023)
21519... , St Hilda's (2023), Worcester (2023), Jesus (2023), Queen's (2023), Magdalen (2023), Wolfson (2025), Wadham (2025), Pembroke (2025), Oriel (2025), University (2025)
11543... , Balliol (2025), Linacre (2025), Exeter (2025), St Hilda's (2025), Worcester (2025), Jesus (2025), Queen's (2025), Magdalen (2025), Corpus Christi (2025), Somerville (2025)

Blades awarded: 697

... , University M2 (2022), Exeter M2 (2022), Queen's M2 (2022), Trinity M3 (2022), University M3 (2022), St Peter's M2 (2022), Magdalen M3 (2022), Oriel M3 (2022), Green Templeton M2 (2022), Christ Church M1 (2023), University M1 (2023), Keble M1 (2023), Hertford M1 (2023), Worcester M1 (2023), Green Templeton M1 (2023), Wadham M2 (2023), University M2 (2023), Green Templeton M2 (2023), Worcester M2 (2023), Wolfson M1 (2025), Hertford M1 (2025), Worcester M1 (2025), Wolfson M2 (2025), St Hilda's M1 (2025), Oriel M2 (2025)

Crews withdrawn: 50

... , Worcester M1 (1845), Exeter M1 (1845), Trinity M1 (1845), Christ Church M1 (1845), Merton M1 (1845), Worcester M1 (1846), St John's M1 (1847), Lincoln M1 (1847), Balliol M1 (1848), Worcester M1 (1849), Pembroke M1 (1849), St John's M1 (1849), Christ Church M1 (1850), Pembroke M1 (1850), University M1 (1851), Christ Church M1 (1853), Worcester M1 (1856), Wadham M1 (1857), Exeter M2 (1858), Wadham M1 (1858), Lincoln M1 (1860), Oriel M1 (1863), Jesus M1 (1865), Magdalen M1 (1866), Trinity M2 (1879)

Number of crews:

CrewsTimesDetails
9711989
8511... , 1985, 1986, 1987, 1988, 1991, 1992, 1994, 1995, 1996, 1997
8441980, 1981, 1982, 1983
7319... , 2011, 2012, 2013, 2015, 2016, 2017, 2018, 2019, 2022, 2023
6811979
6711978
6412021
6111993
5721975, 1976
5511958
5411959
5321957, 2001
5211961
51101956, 1962, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974
5021949, 1950
4911952
4821953, 1955
4721954, 1960
4621951, 1966
4521935, 1948
4431936, 1938, 1964
4311937
4221939, 1947
4011965
3931932, 1933, 1934
3721931, 2025
3641909, 1920, 1921, 1925
3521910, 1930
3461908, 1911, 1922, 1924, 1928, 1946
3331913, 1923, 1926
3221927, 1929
3151894, 1898, 1907, 1912, 1914
3051896, 1897, 1901, 1904, 1906
2921893, 1905
2871888, 1890, 1891, 1899, 1900, 1902, 1903
2751885, 1886, 1887, 1889, 1892
2611879
2521884, 1990
2431878, 1881, 1882
2321880, 1883
2211876
2021874, 1877
1911873
1831868, 1871, 1875
1731869, 1870, 1872
1631863, 1866, 1867
1521864, 1865
1431850, 1854, 1860
1331843, 1852, 1858
1221853, 1861
1131851, 1857, 1862
1061842, 1844, 1845, 1849, 1856, 1859
721847, 1855
621840, 1846
531838, 1839, 1848

Each set outcome:

ResultTimesDetails
+131St John's M2 (1978)
+122Queen's M2 (1968), Pembroke M3 (1971)
+112Worcester M2 (1967), Christ Church M3 (1968)
+104Osler House M1 (1970), Regent's Park M1 (1978), Queen's M3 (1979), Green Templeton M1 (2013)
+94St John's M2 (1937), Oriel M3 (1967), St Catherine's M2 (1971), St Benet's Hall M1 (2021)
+814... , Osler House M1 (1969), Christ Church M4 (1969), Exeter M3 (1975), S.E.H. M3 (1980), Wolfson M3 (1991), Linacre M1 (1993), University M3 (1996), Exeter M2 (1999), St Hugh's M2 (2011), Queen's M1 (2021)
+757... , Wolfson M2 (2009), Green Templeton M1 (2012), St Hilda's M1 (2013), Keble M2 (2015), Jesus M1 (2017), Brasenose M1 (2019), Lincoln M2 (2019), St Benet's Hall M1 (2019), St Peter's M2 (2022), Wadham M2 (2023)
+6163... , Keble M3 (2017), Keble M1 (2019), St Peter's M1 (2021), Linacre M2 (2021), Oriel M2 (2022), St Hilda's M1 (2022), University M3 (2022), Green Templeton M1 (2023), Worcester M2 (2023), Worcester M1 (2025)
+5316... , Green Templeton M1 (2022), Trinity M3 (2022), Magdalen M3 (2022), Hertford M1 (2023), Brasenose M1 (2023), University M2 (2023), Green Templeton M2 (2023), St Hilda's M2 (2023), Jesus M1 (2025), St Hilda's M1 (2025)
+4544... , Worcester M1 (2023), St Antony's M1 (2023), Hertford M2 (2023), Wolfson M3 (2023), New College M3 (2023), Keble M3 (2023), Hertford M1 (2025), Brasenose M1 (2025), Wolfson M2 (2025), Oriel M2 (2025)
+3584... , Pembroke M1 (2023), Merton M1 (2023), New College M1 (2023), L.M.H. M1 (2023), Exeter M1 (2023), St Peter's M1 (2023), S.E.H. M2 (2023), Magdalen M2 (2023), Pembroke M3 (2023), Christ Church M3 (2023)
+2642... , New College M3 (2022), Wolfson M1 (2023), Lincoln M1 (2023), Jesus M2 (2023), Wolfson M4 (2023), L.M.H. M1 (2025), Exeter M1 (2025), St Hugh's M1 (2025), Somerville M1 (2025), Pembroke M2 (2025)
+1852... , Exeter M2 (2023), Linacre M2 (2023), Wolfson M1 (2025), Oriel M1 (2025), Pembroke M1 (2025), University M1 (2025), Merton M1 (2025), New College M1 (2025), Lincoln M1 (2025), Mansfield M1 (2025)
+0986... , St Hilda's M1 (2023), Regent's Park M1 (2023), Lincoln M2 (2023), Brasenose M2 (2023), St John's M2 (2023), Keble M1 (2025), Magdalen M1 (2025), Trinity M1 (2025), St Peter's M1 (2025), University M2 (2025)
-1660... , Trinity M2 (2023), Balliol M2 (2023), St Hugh's M2 (2023), University M3 (2023), St Peter's M3 (2023), Osler House M1 (2023), Linacre M3 (2023), Wadham M1 (2025), St John's M1 (2025), Green Templeton M1 (2025)
-2561... , Trinity M1 (2022), Queen's M1 (2022), L.M.H. M1 (2022), Brasenose M1 (2022), Oriel M1 (2023), Balliol M1 (2023), St Peter's M2 (2023), Mansfield M2 (2023), Queen's M1 (2025), St Antony's M1 (2025)
-3458... , Brasenose M2 (2021), S.E.H. M1 (2022), Magdalen M1 (2022), Brasenose M2 (2022), St John's M1 (2023), Somerville M1 (2023), Christ Church M2 (2023), Keble M2 (2023), Balliol M1 (2025), Corpus Christi M1 (2025)
-4359... , St Antony's M2 (2021), Merton M2 (2022), Lincoln M2 (2022), Wolfson M3 (2022), Christ Church M4 (2022), St Peter's M3 (2022), Queen's M1 (2023), Mansfield M1 (2023), Christ Church M1 (2025), Wadham M2 (2025)
-5237... , St John's M2 (2017), St Benet's Hall M1 (2017), St Antony's M1 (2019), Pembroke M2 (2021), Pembroke M1 (2022), Mansfield M1 (2022), Pembroke M2 (2022), St John's M2 (2022), Wadham M1 (2023), S.E.H. M1 (2023)
-6196... , Wadham M3 (2019), St John's M2 (2019), St Anne's M1 (2021), Balliol M2 (2021), Wolfson M3 (2021), St Antony's M1 (2022), Jesus M2 (2022), Wadham M3 (2022), St Catherine's M1 (2023), St Anne's M1 (2023)
-768... , St Hugh's M2 (2015), Green Templeton M2 (2015), University M2 (2016), Balliol M2 (2017), New College M2 (2019), Corpus Christi M2 (2019), Green Templeton M1 (2021), St John's M1 (2022), S.E.H. M2 (2022), Christ Church M3 (2022)
-852... , University M1 (2011), Hertford M2 (2012), L.M.H. M1 (2013), Regent's Park M1 (2015), St Antony's M2 (2019), Hertford M1 (2021), Oriel M2 (2023), Queen's M2 (2023), S.E.H. M3 (2023), S.E.H. M1 (2025)
-930... , Merton M1 (2001), Pembroke M1 (2003), Oriel M2 (2003), Lincoln M2 (2006), St Peter's M2 (2006), Corpus Christi M1 (2009), Worcester M3 (2012), St Hugh's M1 (2015), S.E.H. M3 (2022), St Catherine's M2 (2023)
-1031... , St Peter's M2 (2012), Worcester M2 (2015), Merton M2 (2015), Worcester M2 (2016), Pembroke M3 (2016), St John's M3 (2016), St Hugh's M2 (2018), Lincoln M3 (2021), St Anne's M1 (2022), St Catherine's M1 (2025)
-1128... , Queen's M2 (2006), Oriel M2 (2008), Exeter M1 (2012), St Anne's M2 (2013), St Benet's Hall M1 (2013), Worcester M1 (2017), Pembroke M2 (2019), Corpus Christi M1 (2022), Trinity M1 (2023), Linacre M1 (2025)
-1213... , Worcester M1 (1988), Exeter M1 (1988), St Peter's M3 (1988), Oriel M5 (1996), Christ Church M3 (1996), Osler-Green M1 (2003), Brasenose M1 (2004), Lincoln M2 (2013), Christ Church M3 (2013), Magdalen M2 (2015)
-136Keble M3 (1984), Lincoln M3 (1991), New College M3 (1996), Merton M2 (2008), St Benet's Hall M1 (2009), Exeter M3 (2011)
-144Jesus M1 (1986), Brasenose M2 (2004), St Hugh's M2 (2017), Hertford M2 (2019)
-158Oriel M5 (1988), Worcester M2 (1999), Oriel M4 (1999), Oriel M3 (2004), Brasenose M2 (2009), Pembroke M3 (2011), Christ Church M2 (2016), Worcester M2 (2017)
-162Keble M4 (1985), Oriel M3 (2005)
-172Wolfson M2 (2004), Trinity M3 (2023)
-181Osler House M2 (1983)
-191Hertford M3 (1991)
-221Exeter M2 (2013)

Each day outcome:

ResultTimesDetails
+61Pembroke M3 (1971) day 1
+55Queen's M2 (1968) day 1, Osler House M1 (1970) day 3, St John's M2 (1978) day 3, Queen's M3 (1979) day 3, St Benet's Hall M1 (2021) day 1
+430... , Hertford M2 (1987) day 4, Linacre M1 (1993) day 3, University M3 (1996) day 2, Pembroke M3 (2001) day 3, Exeter M3 (2009) day 4, Wadham M4 (2012) day 3, Green Templeton M1 (2013) day 2, Queen's M1 (2021) day 1, Regent's Park M1 (2022) day 2, St Peter's M2 (2022) day 4
+3157... , Oriel M2 (2019) day 3, St Benet's Hall M1 (2019) day 1, St Peter's M1 (2021) day 2, Queen's M2 (2021) day 3, Linacre M2 (2021) day 2, Oriel M2 (2022) day 4, University M3 (2022) day 3, St Hilda's M2 (2023) day 3, Brasenose M1 (2025) day 3, Worcester M1 (2025) day 1
+2968... , Green Templeton M2 (2023) day 4, Keble M3 (2023) day 3, Worcester M2 (2023) day 3, Worcester M2 (2023) day 4, Magdalen M1 (2025) day 1, Jesus M1 (2025) day 1, Jesus M1 (2025) day 2, Exeter M1 (2025) day 2, Somerville M1 (2025) day 2, St Hilda's M1 (2025) day 4
+18783... , Pembroke M2 (2025) day 1, Pembroke M2 (2025) day 2, Pembroke M2 (2025) day 3, St Hilda's M1 (2025) day 1, St Hilda's M1 (2025) day 2, St Hilda's M1 (2025) day 3, Oriel M2 (2025) day 1, Oriel M2 (2025) day 2, Oriel M2 (2025) day 3, Oriel M2 (2025) day 4
+013311... , Wadham M2 (2025) day 4, Corpus Christi M1 (2025) day 3, Corpus Christi M1 (2025) day 4, St Antony's M1 (2025) day 2, St Antony's M1 (2025) day 3, St Antony's M1 (2025) day 4, University M2 (2025) day 1, University M2 (2025) day 2, University M2 (2025) day 3, University M2 (2025) day 4
-16790... , St Hugh's M1 (2025) day 4, Queen's M1 (2025) day 1, Queen's M1 (2025) day 3, Trinity M1 (2025) day 2, St John's M1 (2025) day 1, Green Templeton M1 (2025) day 1, Wadham M2 (2025) day 1, Wadham M2 (2025) day 2, Corpus Christi M1 (2025) day 1, Pembroke M2 (2025) day 4
-2849... , Balliol M1 (2025) day 3, St Catherine's M1 (2025) day 2, Exeter M1 (2025) day 1, Linacre M1 (2025) day 2, Linacre M1 (2025) day 4, Green Templeton M1 (2025) day 4, Mansfield M1 (2025) day 2, Wadham M2 (2025) day 3, Corpus Christi M1 (2025) day 2, St Antony's M1 (2025) day 1
-3361... , Linacre M2 (2022) day 3, Wadham M3 (2022) day 1, Christ Church M3 (2022) day 1, Balliol M1 (2023) day 4, Balliol M2 (2023) day 1, Regent's Park M1 (2023) day 2, Christ Church M1 (2025) day 1, S.E.H. M1 (2025) day 1, S.E.H. M1 (2025) day 2, Linacre M1 (2025) day 1
-4159... , St Anne's M1 (2022) day 1, St John's M1 (2023) day 3, Oriel M2 (2023) day 1, Wolfson M2 (2023) day 4, Corpus Christi M1 (2023) day 2, St Catherine's M2 (2023) day 1, St Catherine's M2 (2023) day 4, St Catherine's M1 (2025) day 1, St Catherine's M1 (2025) day 3, Linacre M1 (2025) day 3
-577... , Christ Church M3 (2013) day 4, St Hugh's M1 (2015) day 3, Magdalen M2 (2015) day 4, Merton M2 (2015) day 1, St Hugh's M2 (2017) day 1, New College M1 (2021) day 1, Lincoln M3 (2021) day 3, Oriel M2 (2023) day 3, Trinity M3 (2023) day 2, Trinity M3 (2023) day 3
-637... , Osler-Green M1 (2003) day 2, University M3 (2003) day 3, New College M1 (2008) day 4, St Hilda's M1 (2012) day 1, Worcester M2 (2015) day 1, Keble M3 (2015) day 1, Balliol M2 (2017) day 1, Worcester M2 (2017) day 3, Queen's M2 (2023) day 4, Trinity M3 (2023) day 1
-720... , Linacre M2 (1998) day 1, Oriel M3 (2005) day 3, Merton M2 (2008) day 1, Corpus Christi M1 (2009) day 1, Trinity M2 (2013) day 3, Balliol M1 (2015) day 3, St John's M2 (2016) day 3, Hertford M2 (2019) day 3, Wolfson M3 (2022) day 4, S.E.H. M3 (2023) day 4
-813... , Worcester M3 (1980) day 1, Jesus M2 (1984) day 2, Keble M3 (1984) day 2, Corpus Christi M1 (1987) day 1, Exeter M1 (1988) day 3, Worcester M2 (1999) day 2, Linacre M3 (2003) day 1, University M1 (2011) day 2, Christ Church M2 (2016) day 1, Pembroke M2 (2019) day 4
-98St John's M2 (1987) day 2, New College M3 (1992) day 2, St Anne's M1 (1993) day 3, New College M3 (1996) day 1, Jesus M1 (1998) day 3, Exeter M2 (1998) day 1, S.E.H. M1 (2005) day 1, Exeter M3 (2011) day 2
-105Keble M4 (1985) day 1, Oriel M7 (1985) day 2, St Peter's M3 (1988) day 2, Lincoln M2 (2013) day 1, St Hugh's M2 (2018) day 1
-117Osler House M2 (1983) day 4, Jesus M1 (1986) day 4, Queen's M3 (1994) day 1, Oriel M4 (1999) day 4, Pembroke M1 (2003) day 1, Wolfson M2 (2004) day 3, University M1 (2008) day 1
-127Brasenose M2 (2004) day 1, Brasenose M2 (2009) day 4, Pembroke M3 (2011) day 2, Exeter M2 (2013) day 2, St Anne's M2 (2013) day 1, St Benet's Hall M1 (2013) day 1, Trinity M1 (2023) day 2

Club rankings for Torpids, Men, across 167 years: 1838 to 2025

Christ Church stats for Torpids, Men, across 166 years: 1838 to 2025

Headships:

CrewTimesDetails
114... , 1920, 1921, 1924, 1925, 1948, 1991, 2009, 2010, 2011, 2023
219... , 1889, 1890, 1891, 1892, 1912, 1920, 1958, 1964, 1965, 2022
312... , 1910, 1911, 1912, 1913, 1914, 1920, 1921, 1922, 1923, 1938
451909, 1969, 1970, 2021, 2022

Highest position for each crew:

CrewHighest positionTotal daysLongest run
116717 days from 1908 to 1911
261610 days from 1890 to 1892
32322 days in 1894
43411 day in 1909

Blades awarded: 27

... , M1 (1909), M1 (1910), M1 (1914), M1 (1920), M1 (1921), M1 (1924), M1 (1925), M1 (1946), M1 (1948), M2 (1952), M2 (1962), M3 (1968), M4 (1969), M2 (1984), M3 (1985), M1 (1991), M2 (1999), M1 (2008), M1 (2009), M1 (2010), M1 (2011), M3 (2012), M3 (2021), M4 (2021), M1 (2023)

Crews withdrawn: 6

M1 (1839), M1 (1843), M1 (1844), M1 (1845), M1 (1850), M1 (1853)

Number of crews:

CrewsTimesDetails
4101909, 1969, 1970, 1986, 1987, 1991, 1992, 1999, 2021, 2022
344... , 1996, 2001, 2004, 2008, 2009, 2011, 2012, 2013, 2016, 2023
275... , 1993, 1998, 2003, 2005, 2006, 2010, 2015, 2017, 2018, 2019
137... , 1869, 1870, 1871, 1872, 1875, 1877, 1880, 1990, 1997, 2025

Each set outcome:

ResultTimesDetails
+111M3 (1968)
+81M4 (1969)
+72M1 (1851), M2 (1952)
+67M1 (1883), M1 (1903), M2 (1912), M2 (1937), M1 (1946), M1 (2008), M3 (2012)
+512... , M3 (1938), M1 (1955), M2 (1955), M3 (1955), M2 (1970), M2 (1984), M3 (1985), M2 (1999), M3 (2021), M4 (2021)
+418... , M1 (1932), M2 (1948), M2 (1951), M2 (1962), M2 (1964), M2 (1974), M2 (1980), M2 (1991), M2 (2017), M2 (2021)
+327... , M1 (1984), M2 (1988), M3 (1991), M4 (1999), M1 (2006), M2 (2008), M1 (2009), M3 (2011), M2 (2022), M3 (2023)
+238... , M2 (1993), M1 (1996), M1 (1998), M3 (1999), M2 (2004), M3 (2004), M3 (2009), M2 (2012), M1 (2018), M1 (2022)
+146... , M2 (1998), M1 (1999), M1 (2001), M3 (2001), M2 (2009), M2 (2010), M2 (2013), M2 (2019), M1 (2021), M1 (2023)
+062... , M2 (1987), M1 (1991), M1 (1994), M3 (1995), M1 (2004), M1 (2010), M1 (2011), M2 (2011), M2 (2015), M3 (2016)
-142... , M1 (1989), M2 (1992), M2 (1994), M2 (1995), M2 (2005), M1 (2012), M1 (2013), M1 (2015), M1 (2017), M2 (2018)
-229... , M2 (1954), M2 (1961), M1 (1966), M3 (1987), M1 (1992), M2 (2001), M1 (2003), M2 (2006), M1 (2016), M1 (2019)
-327... , M2 (1976), M3 (1978), M1 (1979), M3 (1984), M1 (1985), M4 (1987), M3 (1989), M2 (2003), M3 (2008), M2 (2023)
-421... , M2 (1930), M2 (1950), M2 (1959), M2 (1966), M2 (1978), M1 (1993), M2 (1996), M1 (1997), M4 (2022), M1 (2025)
-512... , M2 (1921), M1 (1930), M2 (1932), M1 (1935), M2 (1939), M2 (1953), M2 (1967), M2 (1971), M2 (1972), M2 (1989)
-66M2 (1922), M2 (1923), M1 (1936), M1 (1954), M3 (1969), M3 (1988)
-74M4 (1970), M2 (1983), M1 (2005), M3 (2022)
-81M4 (1992)
-122M3 (1996), M3 (2013)
-151M2 (2016)

Each day outcome:

ResultTimesDetails
+42M3 (1968) day 1, M2 (1979) day 2
+39M2 (1937) day 2, M3 (1968) day 4, M4 (1969) day 1, M2 (1970) day 1, M2 (1974) day 1, M3 (1988) day 4, M4 (1999) day 4, M2 (2017) day 4, M2 (2019) day 1
+234... , M1 (2008) day 4, M3 (2011) day 1, M3 (2012) day 3, M3 (2012) day 4, M2 (2015) day 1, M2 (2017) day 3, M2 (2021) day 2, M3 (2021) day 3, M4 (2021) day 1, M2 (2022) day 4
+1400... , M4 (2021) day 3, M4 (2021) day 4, M1 (2022) day 1, M1 (2022) day 3, M2 (2022) day 1, M4 (2022) day 1, M1 (2023) day 1, M3 (2023) day 1, M3 (2023) day 2, M3 (2023) day 4
+0885... , M2 (2022) day 3, M3 (2022) day 4, M1 (2023) day 2, M1 (2023) day 3, M1 (2023) day 4, M2 (2023) day 1, M2 (2023) day 4, M3 (2023) day 3, M1 (2025) day 3, M1 (2025) day 4
-1367... , M1 (2016) day 2, M1 (2016) day 3, M2 (2016) day 3, M1 (2017) day 2, M2 (2018) day 1, M1 (2019) day 2, M1 (2019) day 4, M4 (2022) day 2, M2 (2023) day 3, M1 (2025) day 2
-229... , M1 (2005) day 2, M2 (2005) day 1, M2 (2015) day 3, M2 (2016) day 2, M2 (2017) day 2, M3 (2022) day 2, M3 (2022) day 3, M4 (2022) day 3, M4 (2022) day 4, M2 (2023) day 2
-316... , M1 (1979) day 2, M3 (1980) day 1, M3 (1989) day 2, M4 (1992) day 2, M4 (1992) day 3, M1 (1997) day 1, M2 (2003) day 3, M2 (2019) day 4, M3 (2022) day 1, M1 (2025) day 1
-47M4 (1970) day 2, M3 (1978) day 1, M3 (1988) day 1, M3 (1988) day 2, M1 (2005) day 1, M3 (2008) day 1, M2 (2016) day 4
-54M3 (1996) day 2, M3 (1996) day 3, M3 (2013) day 3, M3 (2013) day 4
-81M2 (2016) day 1

Oriel stats for Torpids, Men, across 158 years: 1839 to 2025

Headships:

CrewTimesDetails
137... , 1998, 2001, 2003, 2004, 2005, 2006, 2018, 2019, 2021, 2022
229... , 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2001, 2003
322... , 1989, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999
423... , 1988, 1989, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998
521... , 1987, 1988, 1989, 1991, 1992, 1993, 1994, 1995, 1996, 1997
611... , 1981, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1991, 1992
741981, 1983, 1984, 1985

Highest position for each crew:

CrewHighest positionTotal daysLongest run
1113468 days from 1972 to 1990
2322 days from 1988 to 1989
32764 days from 1986 to 1987
44222 days in 1979
54511 day in 1979
65611 day in 1988
77311 day in 1983

Blades awarded: 63

... , M5 (1991), M1 (1992), M3 (1992), M1 (1993), M1 (1994), M1 (1995), M1 (1996), M1 (1997), M1 (1998), M1 (2001), M1 (2003), M1 (2004), M1 (2005), M1 (2006), M2 (2012), M2 (2013), M1 (2015), M2 (2015), M1 (2018), M1 (2019), M1 (2021), M1 (2022), M2 (2022), M3 (2022), M2 (2025)

Crews withdrawn: 4

M1 (1840), M1 (1842), M2 (1843), M1 (1863)

Number of crews:

CrewsTimesDetails
741981, 1983, 1984, 1985
671980, 1986, 1987, 1988, 1989, 1991, 1992
5101975, 1976, 1978, 1979, 1982, 1993, 1994, 1995, 1996, 1997
431972, 1998, 1999
317... , 1968, 1970, 1971, 1973, 1974, 2004, 2005, 2016, 2018, 2022
250... , 2010, 2011, 2012, 2013, 2015, 2017, 2019, 2021, 2023, 2025
167... , 1912, 1913, 1914, 1920, 1921, 1922, 1923, 1946, 1964, 1965

Each set outcome:

ResultTimesDetails
+91M3 (1967)
+74M1 (1909), M1 (1931), M4 (1975), M6 (1988)
+611... , M1 (1873), M1 (1880), M1 (1908), M2 (1935), M2 (1953), M2 (1973), M3 (1975), M2 (2013), M2 (2015), M2 (2022)
+512... , M1 (1936), M2 (1950), M1 (1951), M2 (1966), M2 (1971), M3 (1973), M5 (1976), M5 (1982), M2 (2011), M2 (2019)
+429... , M6 (1984), M2 (1985), M6 (1985), M5 (1991), M6 (1991), M3 (1992), M2 (2012), M1 (2015), M3 (2022), M2 (2025)
+330... , M3 (1986), M5 (1986), M6 (1986), M6 (1987), M2 (1988), M5 (1989), M5 (1992), M2 (1997), M2 (2005), M1 (2013)
+220... , M3 (1972), M3 (1976), M4 (1979), M6 (1983), M1 (1991), M3 (1993), M3 (1997), M3 (1999), M2 (2010), M3 (2018)
+142... , M2 (1990), M1 (1992), M4 (1993), M5 (1994), M2 (1995), M4 (1996), M1 (2001), M1 (2018), M2 (2018), M1 (2025)
+063... , M1 (1998), M1 (2003), M1 (2004), M1 (2005), M1 (2006), M1 (2016), M1 (2017), M1 (2019), M1 (2021), M1 (2022)
-136... , M7 (1983), M2 (1986), M2 (1987), M3 (1987), M4 (1988), M2 (1991), M1 (1999), M2 (1999), M1 (2010), M1 (2011)
-231... , M6 (1992), M2 (1993), M5 (1993), M4 (1997), M1 (2008), M1 (2009), M1 (2012), M3 (2016), M2 (2021), M1 (2023)
-320... , M3 (1957), M2 (1978), M5 (1979), M4 (1986), M2 (1989), M3 (1991), M4 (1992), M2 (1994), M4 (1998), M2 (2001)
-411... , M1 (1922), M2 (1930), M2 (1958), M2 (1961), M3 (1974), M4 (1980), M4 (1981), M2 (1998), M2 (2006), M2 (2017)
-512... , M1 (1927), M1 (1955), M2 (1970), M3 (1971), M3 (1978), M2 (1979), M4 (1985), M3 (1989), M3 (1996), M2 (2009)
-610M1 (1854), M1 (1876), M1 (1881), M1 (1891), M1 (1912), M1 (1933), M1 (1939), M2 (1955), M3 (1968), M2 (2016)
-74M2 (1937), M5 (1984), M4 (1989), M3 (1998)
-83M5 (1981), M7 (1985), M2 (2023)
-92M5 (1987), M2 (2003)
-102M6 (1989), M5 (1997)
-112M2 (2004), M2 (2008)
-121M5 (1996)
-153M5 (1988), M4 (1999), M3 (2004)
-161M3 (2005)

Each day outcome:

ResultTimesDetails
+41M3 (1967) day 4
+311... , M2 (1950) day 1, M2 (1950) day 3, M2 (1966) day 2, M3 (1967) day 1, M2 (1973) day 4, M3 (1973) day 2, M3 (1975) day 1, M6 (1988) day 2, M2 (2019) day 3, M2 (2022) day 4
+251... , M5 (1992) day 2, M4 (1993) day 4, M2 (2011) day 2, M2 (2011) day 3, M2 (2013) day 1, M2 (2013) day 4, M2 (2015) day 1, M2 (2015) day 3, M3 (2018) day 1, M2 (2021) day 4
+1420... , M3 (2022) day 1, M3 (2022) day 2, M3 (2022) day 3, M3 (2022) day 4, M2 (2023) day 2, M1 (2025) day 1, M2 (2025) day 1, M2 (2025) day 2, M2 (2025) day 3, M2 (2025) day 4
+0681... , M1 (2022) day 1, M1 (2022) day 2, M1 (2022) day 3, M1 (2022) day 4, M1 (2023) day 3, M1 (2023) day 4, M2 (2023) day 4, M1 (2025) day 2, M1 (2025) day 3, M1 (2025) day 4
-1314... , M1 (2011) day 4, M1 (2012) day 1, M1 (2012) day 3, M2 (2016) day 4, M2 (2017) day 1, M2 (2017) day 2, M2 (2021) day 2, M2 (2021) day 3, M1 (2023) day 1, M1 (2023) day 2
-254... , M2 (2004) day 4, M2 (2006) day 1, M2 (2006) day 4, M2 (2008) day 2, M2 (2009) day 2, M2 (2016) day 3, M3 (2016) day 1, M3 (2016) day 2, M2 (2017) day 4, M2 (2021) day 1
-323... , M4 (1989) day 3, M2 (1994) day 1, M5 (1996) day 2, M5 (1997) day 4, M2 (2003) day 3, M2 (2004) day 1, M2 (2004) day 2, M2 (2004) day 3, M3 (2004) day 1, M2 (2016) day 2
-412... , M3 (1998) day 2, M4 (1999) day 1, M2 (2003) day 1, M3 (2004) day 2, M3 (2004) day 3, M3 (2004) day 4, M3 (2005) day 1, M2 (2008) day 3, M2 (2009) day 3, M2 (2023) day 1
-57M3 (1971) day 1, M3 (1978) day 4, M6 (1989) day 4, M5 (1997) day 2, M3 (2005) day 2, M2 (2008) day 1, M2 (2023) day 3
-61M5 (1987) day 1
-72M5 (1988) day 4, M3 (2005) day 3
-101M7 (1985) day 2
-111M4 (1999) day 4

Balliol stats for Torpids, Men, across 162 years: 1838 to 2025

Headships:

CrewTimesDetails
115... , 1928, 1929, 1954, 1955, 1956, 1959, 1968, 1969, 1970, 1971
225... , 1932, 1933, 1934, 1935, 1936, 1947, 1948, 1956, 1959, 1962
391931, 1932, 1933, 1955, 1956, 1957, 1958, 1959, 1961
421938, 1956

Highest position for each crew:

CrewHighest positionTotal daysLongest run
118218 days from 1897 to 1899
2522 days in 1929
32811 day in 1932
44466 days in 1938
57811 day in 1981

Blades awarded: 29

